|
| ||||
|
HOME
|
Forex Rollover Rates
** As of August 02, 2010 - 00:00 GMT __
|
Currency
|
LONG (Pips)
|
SHORT (Pips)
|
| EUR/USD | +0.10 | -0.50 |
| EUR/GBP | -0.30 | +0.05 |
| EUR/CHF | +0.10 | -0.50 |
| EUR/JPY | +0.10 | -0.50 |
| EUR/CAD | +0.10 | -0.50 |
| EUR/AUD | -2.10 | +0.75 |
| GBP/USD | +0.05 | -0.60 |
| GBP/CHF | +0.10 | -0.75 |
| GBP/JPY | +0.10 | -0.75 |
| GBP/CAD | +0.05 | -0.65 |
| GBP/AUD | -2.25 | +1.25 |
| USD/CHF | +0.10 | -0.50 |
| USD/JPY | +0.10 | -0.50 |
| USD/CAD | -0.55 | +0.20 |
| AUD/USD | +0.40 | -1.20 |
| NZD/USD | +0.10 | -0.75 |
| CHF/JPY | -0.35 | +0.05 |
| XAG/USD | -0.30 | +0.05 |
| XAU/USD | -5.00 | +1.20 |
** Interest = ( Rollover Rate* Pip Value * Number of Lots )
__ ____ ____ ** The rollover rates posted below are indicative rates and are subject to change based upon market volatility.** Rollovers are applied at 22:00 GMT, you would close any open positions before 22:00 GMT if you want rollovers not to be applied.
FORINVEST GROUP - Your World of Investment Services
Copyright © 2003-2010. All Rights Reserved